<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgical Product Guide</title>
	<atom:link href="http://www.surgicalproductguide.com/blog/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.surgicalproductguide.com/blog</link>
	<description>A comprehensive guide to surgical products for medical professionals</description>
	<lastBuildDate>Fri, 29 Jan 2010 05:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minimally Invasive Endoscopic Sinus Surgery May Improve Life Quality</title>
		<link>http://www.surgicalproductguide.com/blog/2010/01/29/minimally-invasive-endoscopic-sinus-surgery-may-improve-life-quality/</link>
		<comments>http://www.surgicalproductguide.com/blog/2010/01/29/minimally-invasive-endoscopic-sinus-surgery-may-improve-life-quality/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:19:12 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Respiratory Therapy]]></category>
		<category><![CDATA[chronic congestion]]></category>
		<category><![CDATA[chronic rhinosinusitis]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[endoscopic sinus surgery]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[OHSU]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sneezing]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=205</guid>
		<description><![CDATA[Minimally invasive endoscopic sinus surgery could significantly improve the quality of life in adults with chronic rhinosinusitis, according to a new study by Oregon Health &#38; Science University (OHSU) on 302 adults. Chronic rhinosinusitis is a debilitating inflammation of the nasal passages, characterized by chronic congestion, drainage, fatigue, headache, pain, pressure and sneezing, that lasts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Oregon.png"><img class="size-full wp-image-206 alignright" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Oregon.png" alt="Oregon" width="200" height="51" /></a>Minimally invasive endoscopic sinus surgery could significantly improve the quality of life in adults with chronic rhinosinusitis, according to a new study by Oregon Health &amp; Science University (OHSU) on 302 adults. Chronic rhinosinusitis is a debilitating inflammation of the nasal passages, characterized by chronic congestion, drainage, fatigue, headache, pain, pressure and sneezing, that lasts for months and keeps coming back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2010/01/29/minimally-invasive-endoscopic-sinus-surgery-may-improve-life-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medifocus, Inc. Announces Positive Clinical Results Of Its Breast Cancer Treatment Studies Published In Annals Of Surgical Oncology</title>
		<link>http://www.surgicalproductguide.com/blog/2010/01/22/medifocus-inc-announces-positive-clinical-results-of-its-breast-cancer-treatment-studies-published-in-annals-of-surgical-oncology/</link>
		<comments>http://www.surgicalproductguide.com/blog/2010/01/22/medifocus-inc-announces-positive-clinical-results-of-its-breast-cancer-treatment-studies-published-in-annals-of-surgical-oncology/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:26:51 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[Annals of Surgical Oncology]]></category>
		<category><![CDATA[APA 1000]]></category>
		<category><![CDATA[Breast Cancer Thermotherapy System]]></category>
		<category><![CDATA[Medifocus]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=202</guid>
		<description><![CDATA[Medifocus, Inc. announced that a review article summarizing clinical studies of the Company&#8217;s Microfocus APA 1000 Breast Cancer Thermotherapy System was published online in the journal Annals of Surgical Oncology. The article &#8220;Focused Microwave Thermotherapy for Preoperative Treatment of Invasive Breast Cancer: A Review of Clinical Studies&#8221; provides a review of positive results that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Medifocus.png"><img class="alignleft size-full wp-image-203" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Medifocus.png" border="0" alt="Medifocus" width="200" height="82" /></a>Medifocus, Inc. announced that a review article summarizing clinical studies of the Company&#8217;s Microfocus APA 1000 Breast Cancer Thermotherapy System was published online in the journal <em>Annals of Surgical Oncology.</em> The article &#8220;Focused Microwave Thermotherapy for Preoperative Treatment of Invasive Breast Cancer: A Review of Clinical Studies&#8221; provides a review of positive results that have been obtained from Phase I safety data, Phase II dose escalation data and randomized Phase II efficacy data.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175893.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2010/01/22/medifocus-inc-announces-positive-clinical-results-of-its-breast-cancer-treatment-studies-published-in-annals-of-surgical-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Rural Medicare Beneficiaries Elect Joint Replacement Surgery Than Urban Recipients</title>
		<link>http://www.surgicalproductguide.com/blog/2010/01/15/more-rural-medicare-beneficiaries-elect-joint-replacement-surgery-than-urban-recipients/</link>
		<comments>http://www.surgicalproductguide.com/blog/2010/01/15/more-rural-medicare-beneficiaries-elect-joint-replacement-surgery-than-urban-recipients/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:15:29 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Southern Illinois University]]></category>
		<category><![CDATA[total joint replacement]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=198</guid>
		<description><![CDATA[Southern Illinois University researchers determined Medicare beneficiaries living in rural areas were 27% more likely than urban recipients to have total knee or hip replacement surgeries. Researchers found women were more likely than men to undergo total joint replacement surgeries. Differences in elective joint surgeries between white individuals and minorities in both rural and urban [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Southern-Illinois-University.png"><img class="alignright size-full wp-image-199" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Southern-Illinois-University.png" border="0" alt="Southern Illinois University" width="200" height="163" /></a>Southern Illinois University researchers determined Medicare beneficiaries living in rural areas were 27% more likely than urban recipients to have total knee or hip replacement surgeries. Researchers found women were more likely than men to undergo total joint replacement surgeries. Differences in elective joint surgeries between white individuals and minorities in both rural and urban areas were observed, but were less pronounced in rural settings.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/172416.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2010/01/15/more-rural-medicare-beneficiaries-elect-joint-replacement-surgery-than-urban-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoscopic Sinus Surgery Improves Quality Of Life For Chronic Sinusitis Patients</title>
		<link>http://www.surgicalproductguide.com/blog/2010/01/08/endoscopic-sinus-surgery-improves-quality-of-life-for-chronic-sinusitis-patients/</link>
		<comments>http://www.surgicalproductguide.com/blog/2010/01/08/endoscopic-sinus-surgery-improves-quality-of-life-for-chronic-sinusitis-patients/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:42:29 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[Endoscopy Equipment]]></category>
		<category><![CDATA[chronic rhinosinusitis]]></category>
		<category><![CDATA[endoscopic sinus surgery]]></category>
		<category><![CDATA[Otolaryngology Head and Neck Surgery]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=194</guid>
		<description><![CDATA[Upwards of 76 percent of patients with chronic rhinosinusitis (CRS) experienced significant quality of life (QOL) improvements after undergoing endoscopic sinus surgery (ESS), according to new research in the January 2010 issue of Otolaryngology &#8211; Head and Neck Surgery. CRS is a debilitating form of sinusitis that can lead to significant physical symptoms as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Otolaryngology-Head-and-Neck-Surgery.png"><img class="alignleft size-full wp-image-195" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2010/01/Otolaryngology-Head-and-Neck-Surgery.png" border="0" alt="Otolaryngology - Head and Neck Surgery" width="200" height="93" /></a>Upwards of 76 percent of patients with chronic rhinosinusitis (CRS) experienced significant quality of life (QOL) improvements after undergoing endoscopic sinus surgery (ESS), according to new research in the January 2010 issue of Otolaryngology &#8211; Head and Neck Surgery. CRS is a debilitating form of sinusitis that can lead to significant physical symptoms as well as substantial functional and emotional impairment.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174949.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2010/01/08/endoscopic-sinus-surgery-improves-quality-of-life-for-chronic-sinusitis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPMC Treats 10,000th Patient With Leksell Gamma Knife Radiosurgery System</title>
		<link>http://www.surgicalproductguide.com/blog/2009/12/30/upmc-treats-10000th-patient-with-leksell-gamma-knife-radiosurgery-system/</link>
		<comments>http://www.surgicalproductguide.com/blog/2009/12/30/upmc-treats-10000th-patient-with-leksell-gamma-knife-radiosurgery-system/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:30:23 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[brainstem]]></category>
		<category><![CDATA[Gamma Knife® surgery]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[University Of Pittsburgh Medical Center]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=190</guid>
		<description><![CDATA[University Of Pittsburgh Medical Center (UPMC) physicians used Gamma Knife® surgery to treat the center&#8217;s 10,000th patient, an 81-year-old male with a tumor deep in his brainstem, a site where traditional surgery would have been impossible. Gamma Knife surgery is performed using Elekta&#8217;s Leksell Gamma Knife system, which directs up to 201 pencil-thin beams of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/University-Of-Pittsburgh-Medical-Center.png"><img class="alignright size-full wp-image-191" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/University-Of-Pittsburgh-Medical-Center.png" border="0" alt="University Of Pittsburgh Medical Center" width="200" height="75" /></a>University Of Pittsburgh Medical Center (UPMC) physicians used Gamma Knife® surgery to treat the center&#8217;s 10,000th patient, an 81-year-old male with a tumor deep in his brainstem, a site where traditional surgery would have been impossible. Gamma Knife surgery is performed using Elekta&#8217;s Leksell Gamma Knife system, which directs up to 201 pencil-thin beams of therapeutic radiation precisely on brain tumors and other targets in the head.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174709.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2009/12/30/upmc-treats-10000th-patient-with-leksell-gamma-knife-radiosurgery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI Dynamics&#8217; EndoBarrier non-surgical type 2 diabetes therapy receives CE mark approval</title>
		<link>http://www.surgicalproductguide.com/blog/2009/12/24/gi-dynamics-endobarrier-non-surgical-type-2-diabetes-therapy-receives-ce-mark-approval/</link>
		<comments>http://www.surgicalproductguide.com/blog/2009/12/24/gi-dynamics-endobarrier-non-surgical-type-2-diabetes-therapy-receives-ce-mark-approval/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:46:42 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[Bariatrics]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[EndoBarrie(TM)]]></category>
		<category><![CDATA[EndoBarrier Gastrointestinal Liner]]></category>
		<category><![CDATA[GI Dynamics]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=186</guid>
		<description><![CDATA[GI Dynamics has announced that it has received European CE mark approval for the EndoBarrier(TM) a non-surgical therapy to treat type 2 diabetes and obesity. The CE marking certifies that a product has met EU requirements for marketing in Europe. Clinical trials involving more than 270 patients have demonstrated the significant weight loss and diabetes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/GI-Dynamics.png"><img class="alignleft size-full wp-image-187" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/GI-Dynamics.png" border="0" alt="GI Dynamics" width="200" height="148" /></a>GI Dynamics has announced that it has received European CE mark approval for the EndoBarrier(TM) a non-surgical therapy to treat type 2 diabetes and obesity. The CE marking certifies that a product has met EU requirements for marketing in Europe. Clinical trials involving more than 270 patients have demonstrated the significant weight loss and diabetes improvement achieved with the EndoBarrier Gastrointestinal Liner.</p>
<p>For the full story, <a href="http://www.news-medical.net/news/20091222/GI-Dynamics-EndoBarrier-non-surgical-type-2-diabetes-therapy-receives-European-CE-mark-approval.aspx" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2009/12/24/gi-dynamics-endobarrier-non-surgical-type-2-diabetes-therapy-receives-ce-mark-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Valley Hospital adds third surgical robot</title>
		<link>http://www.surgicalproductguide.com/blog/2009/12/16/miami-valley-hospital-adds-third-surgical-robot/</link>
		<comments>http://www.surgicalproductguide.com/blog/2009/12/16/miami-valley-hospital-adds-third-surgical-robot/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:56:59 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[3D vision]]></category>
		<category><![CDATA[da Vinci Si HD system]]></category>
		<category><![CDATA[Miami Valley Hospital]]></category>
		<category><![CDATA[surgical robot system]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=182</guid>
		<description><![CDATA[Miami Valley  Hospital is adding a third surgical robot system, the hospital said in a prepared release. The new da Vinci Si HD system will be delivered Dec. 18. The system features include enhanced, high-definition 3D vision, and a dual-console capability to support training. It costs about $2 million. Miami  Valley Hospital performed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/Miami-Valley-Hospital.png"><img class="alignright size-full wp-image-183" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/Miami-Valley-Hospital.png" border="0" alt="Miami Valley Hospital" width="200" height="39" /></a>Miami Valley  Hospital is adding a third surgical robot system, the hospital said in a prepared release. The new da Vinci Si HD system will be delivered Dec. 18. The system features include enhanced, high-definition 3D vision, and a dual-console capability to support training. It costs about $2 million. Miami  Valley Hospital performed the first minimally invasive procedures with a surgical robot system four years ago.</p>
<p>For the full story, <a href="http://www.daytondailynews.com/business/miami-valley-hospital-adds-third-surgical-robot-451064.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2009/12/16/miami-valley-hospital-adds-third-surgical-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeStitch Medical, Inc. Receives FDA Clearance to Market the AMID StaplerTM for Hernia Repairs</title>
		<link>http://www.surgicalproductguide.com/blog/2009/12/11/safestitch-medical-inc-receives-fda-clearance-to-market-the-amid-staplertm-for-hernia-repairs/</link>
		<comments>http://www.surgicalproductguide.com/blog/2009/12/11/safestitch-medical-inc-receives-fda-clearance-to-market-the-amid-staplertm-for-hernia-repairs/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:04:52 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[AMID Stapler™]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[SafeStitch Medical]]></category>
		<category><![CDATA[surgical specialties]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=178</guid>
		<description><![CDATA[SafeStitch Medical, Inc. has announced that it has received 510(k) clearance from the FDA to market its AMID StaplerTM in the U.S. with the intended use in general surgery procedures for fixation of mesh, in the repair of hernia defects and in other surgical specialties for the approximation of tissues, including skin. The AMID Stapler™ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/SafeStich-Medical.png"><img class="alignleft size-full wp-image-179" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/SafeStich-Medical.png" border="0" alt="SafeStich Medical" width="200" height="47" /></a>SafeStitch Medical, Inc. has announced that it has received 510(k) clearance from the FDA to market its AMID StaplerTM in the U.S. with the intended use in general surgery procedures for fixation of mesh, in the repair of hernia defects and in other surgical specialties for the approximation of tissues, including skin. The AMID Stapler™ is the first surgical stapler designed specifically for use in inguinal hernia repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2009/12/11/safestitch-medical-inc-receives-fda-clearance-to-market-the-amid-staplertm-for-hernia-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen-Sized Microscope Aims for Precise Brain Surgeries</title>
		<link>http://www.surgicalproductguide.com/blog/2009/12/04/pen-sized-microscope-aims-for-precise-brain-surgeries/</link>
		<comments>http://www.surgicalproductguide.com/blog/2009/12/04/pen-sized-microscope-aims-for-precise-brain-surgeries/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:56:14 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[Barrow Neurological Institute]]></category>
		<category><![CDATA[brain surgery]]></category>
		<category><![CDATA[Journal of Neurosurgery]]></category>
		<category><![CDATA[tumor extraction]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=174</guid>
		<description><![CDATA[According to a study published recently in the Journal of Neurosurgery, neurosurgeons at the Barrow Neurological Institute at St. Joseph&#8217;s Hospital and Medical Center in Phoenix, Ariz. found that the pen-sized microscope could help them precisely identify where tumor tissue ends and healthy tissue begins. A laser microscope that picks up fluorescently-dyed cells could result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/Barrow-Neurological-Institute.png"><img class="alignright size-full wp-image-175" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/12/Barrow-Neurological-Institute.png" border="0" alt="Barrow Neurological Institute" width="200" height="102" /></a>According to a study published recently in the Journal of Neurosurgery, neurosurgeons at the Barrow Neurological Institute at St. Joseph&#8217;s Hospital and Medical Center in Phoenix, Ariz. found that the pen-sized microscope could help them precisely identify where tumor tissue ends and healthy tissue begins. A laser microscope that picks up fluorescently-dyed cells could result in more precise tumor extraction during brain surgery, and streamlined workflows in the operating room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2009/12/04/pen-sized-microscope-aims-for-precise-brain-surgeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gore Wins European CE Mark Approval for Next Generation Conformable GORE TAG® Thoracic Endoprosthesis</title>
		<link>http://www.surgicalproductguide.com/blog/2009/11/27/gore-wins-european-ce-mark-approval-for-next-generation-conformable-gore-tag%c2%ae-thoracic-endoprosthesis/</link>
		<comments>http://www.surgicalproductguide.com/blog/2009/11/27/gore-wins-european-ce-mark-approval-for-next-generation-conformable-gore-tag%c2%ae-thoracic-endoprosthesis/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:14:04 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
				<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[European CE Mark]]></category>
		<category><![CDATA[GORE TAG® Thoracic Endoprosthesis]]></category>
		<category><![CDATA[W.L. Gore and Associates]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=168</guid>
		<description><![CDATA[W.L. Gore and Associates (Gore) has announced that it has received European CE Mark approval for the next generation GORE TAG® Thoracic Endoprosthesis. The device is available in an expanded portfolio of sizes to meet a broad range of patient needs and was engineered to treat multiple etiologies including thoracic aortic aneurysms (TAAs), traumatic aortic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/11/Gore.png"><img class="alignleft size-full wp-image-169" style="margin: 5px" src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2009/11/Gore.png" alt="Gore" width="200" height="101" /></a>W.L. Gore and Associates (Gore) has announced that it has received European CE Mark approval for the next generation GORE TAG® Thoracic Endoprosthesis. The device is available in an expanded portfolio of sizes to meet a broad range of patient needs and was engineered to treat multiple etiologies including thoracic aortic aneurysms (TAAs), traumatic aortic transections and thoracic aortic dissections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2009/11/27/gore-wins-european-ce-mark-approval-for-next-generation-conformable-gore-tag%c2%ae-thoracic-endoprosthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
