<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Surgical Product Guide</title>
	<link>http://www.surgicalproductguide.com/blog</link>
	<description>A comprehensive guide to surgical products for medical professionals</description>
	<pubDate>Tue, 02 Dec 2008 12:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ophthalmologists At South Nassau Introduce New Cataract Surgery Technology</title>
		<link>http://www.surgicalproductguide.com/blog/2008/12/02/ophthalmologists-at-south-nassau-introduce-new-cataract-surgery-technology/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/12/02/ophthalmologists-at-south-nassau-introduce-new-cataract-surgery-technology/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:37:56 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Cautery Systems - Ophthalmic Surgery]]></category>

		<category><![CDATA[cataract surgery]]></category>

		<category><![CDATA[ophthalmologic surgical system]]></category>

		<category><![CDATA[South Nassau Communities Hospital]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/12/02/ophthalmologists-at-south-nassau-introduce-new-cataract-surgery-technology/</guid>
		<description><![CDATA[Ophthalmologists at South Nassau Communities Hospital are using a new micro-incision ophthalmologic surgical system that allows ophthalmologists to perform cataract surgery through a single incision that is 2.2mm or smaller. Traditional, no-stitch cataract surgery requires an incision that is 33 percent larger. In addition to this latest innovation in micro-incision eye surgery, South Nassau ophthalmologists [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/12/south-nassau-communities-hospital.png" vspace="5" width="200" align="left" height="56" hspace="5" />Ophthalmologists at <a href="http://www.southnassau.org/">South Nassau Communities Hospital</a> are using a new micro-incision ophthalmologic surgical system that allows ophthalmologists to perform cataract surgery through a single incision that is 2.2mm or smaller. Traditional, no-stitch cataract surgery requires an incision that is 33 percent larger. In addition to this latest innovation in micro-incision eye surgery, South Nassau ophthalmologists are among the first in the region to use a cataract surgery system that has three different surgical options. This allows them to develop surgical approaches that are tailored to the needs of each patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/12/02/ophthalmologists-at-south-nassau-introduce-new-cataract-surgery-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATS Medical announces FDA approval for the ATS 3f Aortic Bioprosthesis</title>
		<link>http://www.surgicalproductguide.com/blog/2008/11/19/ats-medical-announces-fda-approval-for-the-ats-3f-aortic-bioprosthesis/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/11/19/ats-medical-announces-fda-approval-for-the-ats-3f-aortic-bioprosthesis/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:55:42 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[FDA Approval]]></category>

		<category><![CDATA[aortic valve]]></category>

		<category><![CDATA[ATS 3f Aortic Bioprosthesis]]></category>

		<category><![CDATA[ATS Medical]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[tissue valve]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/11/19/ats-medical-announces-fda-approval-for-the-ats-3f-aortic-bioprosthesis/</guid>
		<description><![CDATA[ATS Medical, Inc. has announced it has received U.S. Food and Drug Administration (FDA) approval for the ATS 3f(R) Aortic Bioprosthesis. This is the Company&#8217;s first entry into the $400-plus Million U.S. tissue valve market. Based on the precept that &#8216;Form Follows Function&#8217;, the ATS 3f Aortic Bioprosthesis is a revolutionary next generation stentless pericardial [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/11/ats-medical.png" vspace="5" width="200" align="left" height="122" hspace="5" /><a href="http://www.atsmedical.com">ATS Medical, Inc</a>. has announced it has received U.S. Food and Drug Administration (FDA) approval for the ATS 3f(R) Aortic Bioprosthesis. This is the Company&#8217;s first entry into the $400-plus Million U.S. tissue valve market. Based on the precept that &#8216;Form Follows Function&#8217;, the ATS 3f Aortic Bioprosthesis is a revolutionary next generation stentless pericardial aortic tissue valve that is unlike any other replacement valve. The product is based on a proprietary valve design that reproduces the functional characteristics of the native aortic valve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/11/19/ats-medical-announces-fda-approval-for-the-ats-3f-aortic-bioprosthesis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research: Fenoldopam mesylate Induces Hypotension in Children Scheduled for Surgery</title>
		<link>http://www.surgicalproductguide.com/blog/2008/11/10/research-fenoldopam-mesylate-induces-hypotension-in-children-scheduled-for-surgery/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/11/10/research-fenoldopam-mesylate-induces-hypotension-in-children-scheduled-for-surgery/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:36:43 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[children surgery]]></category>

		<category><![CDATA[fenoldopam mesylate]]></category>

		<category><![CDATA[hypotension]]></category>

		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/11/10/research-fenoldopam-mesylate-induces-hypotension-in-children-scheduled-for-surgery/</guid>
		<description><![CDATA[Researchers from the Stanford University School of Medicine have reported that fenoldopam mesylate, a selective dopamine 1 receptor agonist which is used intravenously for the treatment of hypertension in adults, can also be effective in producing deliberate hypotension in children scheduled to undergo a surgery. The study, according to the lead author, Dr. Gregory Hammer, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/11/univ-stanford.png" align="left" height="56" hspace="5" vspace="5" width="200" />Researchers from the Stanford University School of Medicine have reported that fenoldopam mesylate, a selective dopamine 1 receptor agonist which is used intravenously for the treatment of hypertension in adults, can also be effective in producing deliberate hypotension in children scheduled to undergo a surgery. The study, according to the lead author, Dr. Gregory Hammer, affects pediatric labeling for fenoldopam and guides practitioners about appropriate intraoperative dosing for deliberate hypotension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/11/10/research-fenoldopam-mesylate-induces-hypotension-in-children-scheduled-for-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dune Medical launches a clinical trial of MarginProbe™ system</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:35:14 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Breast Care]]></category>

		<category><![CDATA[FDA Approval]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[Dune Medical Devices]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[IDE approval]]></category>

		<category><![CDATA[lumpectomy]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/</guid>
		<description><![CDATA[Dune Medical Devices, Ltd. has launched a crucial clinical trial of the MarginProbe™, the company’s intra-operative, real-time, positive margin detection system. The launch follows the investigational device exemption (IDE) approval from the U.S. Food and Drug Administration of its protocol during surgery for breast cancer. To determine how malignant the tumor margins are, the MarginProbe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/dune.png" align="left" height="105" hspace="5" vspace="5" width="200" />Dune Medical Devices, Ltd. has launched a crucial clinical trial of the MarginProbe™, the company’s intra-operative, real-time, positive margin detection system. The launch follows the investigational device exemption (IDE) approval from the U.S. Food and Drug Administration of its protocol during surgery for breast cancer. To determine how malignant the tumor margins are, the MarginProbe system uses Radio Frequency Spectroscopy to characterize breast tissue. A controlled trial concluded that application of the probe by surgeons during lumpectomy reduced the need for repeat surgeries by 56%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer Surgical&#8217;s nanOss cervical cage implanted successfully</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/23/pioneer-surgicals-nanoss-cervical-cage-implanted-successfully/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/23/pioneer-surgicals-nanoss-cervical-cage-implanted-successfully/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:57:58 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Surgical Instruments]]></category>

		<category><![CDATA[cervical fusion surgery]]></category>

		<category><![CDATA[human implantation]]></category>

		<category><![CDATA[nanOss(TM)- Cervical cage]]></category>

		<category><![CDATA[Pioneer Surgical Technology]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/23/pioneer-surgicals-nanoss-cervical-cage-implanted-successfully/</guid>
		<description><![CDATA[Pioneer Surgical Technology, Inc. has announced that the human implantation of its nanOss(TM)- Cervical cage has been carried out successfully. Designed to work as a bone, the device was used for standard cervical fusion surgeries performed at hospitals in China. The biologic inter-body spacer was used in combination with routine rigid fixation. The nanOss technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pioneersurgical.com/"><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/pioneer-surgical.png" align="left" height="71" hspace="5" vspace="5" width="200" />Pioneer Surgical Technology</a>, Inc. has announced that the human implantation of its nanOss(TM)- Cervical cage has been carried out successfully. Designed to work as a bone, the device was used for standard cervical fusion surgeries performed at hospitals in China. The biologic inter-body spacer was used in combination with routine rigid fixation. The nanOss technology makes it two times stronger than PEEK cages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/23/pioneer-surgicals-nanoss-cervical-cage-implanted-successfully/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vertiflex launches Silverbolt™ Plus</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/17/vertiflex-launches-silverbolt%e2%84%a2-plus/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/17/vertiflex-launches-silverbolt%e2%84%a2-plus/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:01:15 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Surgical Instruments]]></category>

		<category><![CDATA[lumbar spine]]></category>

		<category><![CDATA[Silverbolt™ Plus]]></category>

		<category><![CDATA[VertiFlex® Inc.]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/17/vertiflex-launches-silverbolt%e2%84%a2-plus/</guid>
		<description><![CDATA[VertiFlex® Inc. has launched its Silverbolt™ Plus, a for posterior lumbar fixation solution. The system is designed to help surgeons in various types of approaches – open, mini-open and percutaneous, for fixation of the lumbar spine. The single instrument set, said Earl Fender, CEO, Vertiflex, will support a variety of surgical applications such as percutaneous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vertiflex.net/"><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/vertiflex.png" align="left" height="58" hspace="5" vspace="5" width="200" />VertiFlex® Inc. </a>has launched its Silverbolt™ Plus, a for posterior lumbar fixation solution. The system is designed to help surgeons in various types of approaches – open, mini-open and percutaneous, for fixation of the lumbar spine. The single instrument set, said Earl Fender, CEO, Vertiflex, will support a variety of surgical applications such as percutaneous dynamic stabilization and percutaneous delivery of vertebral levels. The company develops motion preservation technologies and minimally invasive solutions for the treatment of spine disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/17/vertiflex-launches-silverbolt%e2%84%a2-plus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cytoreductive surgery to treat PSD</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/15/cytoreductive-surgery-to-treat-psd/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/15/cytoreductive-surgery-to-treat-psd/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:32:29 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[colorectal metastases]]></category>

		<category><![CDATA[cytoreductive surgery]]></category>

		<category><![CDATA[peritoneal surface disease]]></category>

		<category><![CDATA[Wake Forest University School of Medicine]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/15/cytoreductive-surgery-to-treat-psd/</guid>
		<description><![CDATA[Doctors at the Wake Forest University School of Medicine have suggested a surgical approach for the treatment of peritoneal surface disease (PSD) that gives positive results. Currently, most patients suffering from colorectal metastases receive chemotherapy as the only treatment. However, the research suggests that combining it with cytoreductive surgery will improve the condition of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/univ-wake-forest.png" align="left" height="75" hspace="5" vspace="5" width="200" />Doctors at the<a href="http://www1.wfubmc.edu/school"> Wake Forest University School of Medicine</a> have suggested a surgical approach for the treatment of peritoneal surface disease (PSD) that gives positive results. Currently, most patients suffering from colorectal metastases receive chemotherapy as the only treatment. However, the research suggests that combining it with cytoreductive surgery will improve the condition of the patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/15/cytoreductive-surgery-to-treat-psd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Adalimumab beneficial for Crohn&#8217;s disease patients</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/13/study-adalimumab-beneficial-for-crohns-disease-patients/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/13/study-adalimumab-beneficial-for-crohns-disease-patients/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:52:43 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Pharmaceutical products]]></category>

		<category><![CDATA[Abbott Laboratories]]></category>

		<category><![CDATA[adalimumab]]></category>

		<category><![CDATA[CHARM trial]]></category>

		<category><![CDATA[Crohn's disease]]></category>

		<category><![CDATA[hospitalization]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/13/study-adalimumab-beneficial-for-crohns-disease-patients/</guid>
		<description><![CDATA[Findings from recently held two studies reveal that adalimumab reduces the risk of hospitalization as well as major surgery in patients suffering from Crohn&#8217;s disease (CD). The year long phase 3 trial (named CHARM) found that adalimumab was effective in improving the condition of patients with Crohn&#8217;s disease. There was a reduction in hospitalizations by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/abbott.png" align="left" height="73" hspace="5" vspace="5" width="200" />Findings from recently held two studies reveal that adalimumab reduces the risk of hospitalization as well as major surgery in patients suffering from Crohn&#8217;s disease (CD). The year long phase 3 trial (named CHARM) found that adalimumab was effective in improving the condition of patients with Crohn&#8217;s disease. There was a reduction in hospitalizations by half. Moreover, majority of Crohn&#8217;s disease patients undergo surgery. The results of the trial showed surgeries related to CD were reduced by as much as 90% in patients receiving adalimumab as compared to those receiving placebo. This makes the drug a cost-effective solution to the disorder. The study received support in the form of industry grants from <a href="http://www.abbott.com/">Abbott Laboratories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/13/study-adalimumab-beneficial-for-crohns-disease-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MCS Medical introduces non invasive solution for DVT</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/08/mcs-medical-introduces-non-invasive-solution-for-dvt/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/08/mcs-medical-introduces-non-invasive-solution-for-dvt/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:26:52 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Surgical Instruments]]></category>

		<category><![CDATA[ActiveCare+SFT]]></category>

		<category><![CDATA[blood circulation]]></category>

		<category><![CDATA[clots]]></category>

		<category><![CDATA[DVT]]></category>

		<category><![CDATA[MCS Medical]]></category>

		<category><![CDATA[non-invasive]]></category>

		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/08/mcs-medical-introduces-non-invasive-solution-for-dvt/</guid>
		<description><![CDATA[Israeli company MCS Medical Compression Systems has come up with a non-invasive device, ActiveCare+SFT, which supports blood circulation in the limbs, thereby preventing deep vein thrombosis (DVT). Formation of blood clots deep inside the body can have dangerous consequences. Thus, it has become a major concern for the surgeons. Anticoagulants prevent clot formation, but increase [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/mcsmed.png" align="left" height="152" hspace="5" vspace="5" width="200" />Israeli company <a href="http://www.mcsmed.com/">MCS Medical Compression Systems</a> has come up with a non-invasive device, ActiveCare+SFT, which supports blood circulation in the limbs, thereby preventing deep vein thrombosis (DVT). Formation of blood clots deep inside the body can have dangerous consequences. Thus, it has become a major concern for the surgeons. Anticoagulants prevent clot formation, but increase bleeding risk. The mobile system has compression sleeves which can be wrapped around the foot of the patient during the surgery. Identifying the blood flow in the veins of the patient, the device synchronizes its functioning to the natural rhythm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/08/mcs-medical-introduces-non-invasive-solution-for-dvt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research develops novel technique treating cancer, maintaining beauty</title>
		<link>http://www.surgicalproductguide.com/blog/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/</link>
		<comments>http://www.surgicalproductguide.com/blog/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:07:48 +0000</pubDate>
		<dc:creator>Tony Black</dc:creator>
		
		<category><![CDATA[Breast Care]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[breast-conserving surgery]]></category>

		<category><![CDATA[mastectomy]]></category>

		<category><![CDATA[Shinshu University]]></category>

		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/</guid>
		<description><![CDATA[Researchers at Shinshu University School of Medicine have developed a technique to take out the entire mammary gland including early-stage breast cancer without damaging the skin of breast. Many patients abandon breast-conserving surgery because of multiple tumors. However, this method prevents breast deformity, facilitating such patients. The procedure assisted by endoscopy can carry out skin-sparing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.surgicalproductguide.com/blog/wp-content/uploads/2008/10/univ-shinshu.png" align="left" height="187" hspace="5" vspace="5" width="200" />Researchers at Shinshu University School of Medicine have developed a technique to take out the entire mammary gland including early-stage breast cancer without damaging the skin of breast. Many patients abandon breast-conserving surgery because of multiple tumors. However, this method prevents breast deformity, facilitating such patients. The procedure assisted by endoscopy can carry out skin-sparing mastectomy, while providing desired appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgicalproductguide.com/blog/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
